loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 219.85 10.86 14.74
Equity-Reliance Industr Apr 30, 2024 192.23 9.49 3.70
Equity-Jio Financial Apr 30, 2024 190.91 9.43 2.52
T Bills-TBILL-364D Apr 30, 2024 144.35 7.13 0.64
Equity-Adani Power Apr 30, 2024 128.80 6.36 14.73
Equity-Tata Power Co. Apr 30, 2024 122.12 6.03 106.53
Equity-Jindal Steel Apr 30, 2024 107.84 5.33 9.48
Equity-Britannia Inds. Apr 30, 2024 105.45 5.21 -2.75
Equity-Life Insurance Apr 30, 2024 99.68 4.92 6.78
T Bills-TBILL-182D Apr 30, 2024 98.40 4.86 0.63
Equity-S A I L Apr 30, 2024 86.63 4.28 22.31
Equity-Bharat Electron Apr 30, 2024 81.27 4.01 236.97
Equity-United Spirits Apr 30, 2024 57.67 2.85 291.13
Equity-TCS Apr 30, 2024 47.30 2.34 -1.44
Govt. Securities-GSEC2026 Apr 30, 2024 42.58 2.10 -0.18
Equity-Bajaj Finance Apr 30, 2024 39.98 1.97 0.00
Equity-Wipro Apr 30, 2024 39.30 1.94 -3.69
Equity-GAIL (India) Apr 30, 2024 36.59 1.81 15.49
Equity-St Bk of India Apr 30, 2024 30.98 1.53 0.00
Derivatives - Stock Future-DLF Apr 30, 2024 29.73 1.47 0.00
Derivatives - Stock Future-Container Corpn. Apr 30, 2024 28.27 1.40 0.00
Derivatives - Stock Future-St Bk of India Apr 30, 2024 27.83 1.37 0.00
Govt. Securities-GSEC2033 Apr 30, 2024 20.05 0.99 -0.85
Govt. Securities-GSEC2035 Apr 30, 2024 17.52 0.87 -1.00
Equity-Adani Green Apr 30, 2024 14.38 0.71 -2.04
Govt. Securities-GSEC2028 Apr 30, 2024 14.13 0.70 0.31
Govt. Securities-GSEC2033 Apr 30, 2024 10.06 0.50 -0.92
Indian Mutual Funds-Quant Gilt Fund - Direct (G) Apr 30, 2024 5.50 0.27 0.30
Net CA & Others-Net CA & Others Apr 30, 2024 -14.92 -0.74 0.00